<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP and tips</title>
	<atom:link href="http://www.phpntips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpntips.com</link>
	<description>PHP blog: Zend framework, SVN, code snippets, dev notes, tutorials</description>
	<lastBuildDate>Tue, 27 Mar 2012 18:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NoSQL and MySQL notes</title>
		<link>http://www.phpntips.com/nosql-and-mysql-notes-2-2012-03/</link>
		<comments>http://www.phpntips.com/nosql-and-mysql-notes-2-2012-03/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB and MySql]]></category>

		<guid isPermaLink="false">http://www.phpntips.com/nosql-and-mysql-notes-2-2012-03/</guid>
		<description><![CDATA[<p>NoSQL: If Only It Was That Easy at Marked As Pertinent</p> <p>What am I going to build my next app on? Probably Postgres. Will I use NoSQL? Maybe. I might also use Hadoop and Hive. I might keep everything in flat files. Maybe I’ll start hacking on Maglev. I’ll use whatever is best for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bjclark.me/2009/08/nosql-if-only-it-was-that-easy/">NoSQL: If Only It Was That Easy at Marked As Pertinent</a></p>
<blockquote><p>What am I going to build my next app on? Probably Postgres. Will I use NoSQL? Maybe. I might also use Hadoop and Hive. I might keep everything in flat files. Maybe I’ll start hacking on Maglev. I’ll use whatever is best for the job. If I need reporting, I won’t be using any NoSQL. If I need caching, I’ll probably use Tokyo Tyrant. If I need ACIDity, I won’t use NoSQL. If I need a ton of counters, I’ll use Redis. If I need transactions, I’ll use Postgres. If I have a ton of a single type of documents, I’ll probably use Mongo. If I need to write 1 billion objects a day, I’d probably use Voldemort. If I need full text search, I’d probably use Solr. If I need full text search of volatile data, I’d probably use Sphinx.</p></blockquote>
<p><a href="http://www.quora.com/Which-is-faster-MySQL-or-MongoDB-Does-it-depend-on-the-use-case">Which is faster: MySQL or MongoDB? Does it depend on the use case? &#8211; Quora</a></p>
<blockquote><p>To me, the Mysql vs MongoDB benchmarks are revealing as they show that with beefy hardware, a NoSQL engine does not have to be faster than a well indexed Mysql Table, which might seem the case.</p>
<p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
<p>MySQL became the most popular relational database on the planet by turning its weaknesses into strengths and successfully leveraging its ubiquity.<br />
It would be foolish to predict the same success that MySQL enjoyed for MongoDB, because the underlying market context has changed.</p>
<p>MySQL became the most popular relational database on the planet by turning its weaknesses into strengths and successfully leveraging its ubiquity.</p>
<p>It would be foolish to predict the same success that MySQL enjoyed for MongoDB, because the underlying market context has changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpntips.com/nosql-and-mysql-notes-2-2012-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your framework !</title>
		<link>http://www.phpntips.com/know-your-framework-2012-03/</link>
		<comments>http://www.phpntips.com/know-your-framework-2012-03/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 22:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phpntips.com/know-your-framework-2012-03/</guid>
		<description><![CDATA[<p>I agree with this article</p> <p>you need to know your framework before saying that is fast or not. If you need to save some ms (if that helps, does it ?), profile and optimize. With some simple optimization (the one in the article + apc cache of conf files if you have them) you can [...]]]></description>
			<content:encoded><![CDATA[<p>I agree with this article</p>
<p>you need to know your framework before saying that is fast or not. If you need to save some ms (if that helps, does it ?), profile and optimize. With some simple optimization (the one in the article + apc cache of conf files if you have them) you can easily dispath a ZF route in &lt; 30 ms. Now, do you really need it to save more ms ? profile the whole system, probably your bottleneck are other things, inside and outside your server</p>
<p><a href="http://blog.astrumfutura.com/2010/02/php-framework-benchmarks-entertaining-but-ultimately-useless/">PHP Framework Benchmarks: Entertaining But Ultimately Useless | P&aacute;draic Brady</a></p>
<blockquote><p>To create a positive benchmark, you need to understand that all frameworks were born as festering piles of unoptimised stinking crap. They were all born bad and get worse with age. This sounds quite sad, but actually it&rsquo;s an inevitable compromise between performance and features. It&rsquo;s also a compromise between performance and ease-of-use. So you see, performance is unfairly faced by two opponents: features and ease-of-use. All performance is sacrificed in the name of serving the needs of rapid development, flexibility, prototyping, and making your source code look prettier than the other guy&rsquo;s. As if.</p></blockquote>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.phpntips.com/know-your-framework-2012-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>idbdata problem with MySQL</title>
		<link>http://www.phpntips.com/idbdata-problem-with-mysql-2012-03/</link>
		<comments>http://www.phpntips.com/idbdata-problem-with-mysql-2012-03/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 20:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB and MySql]]></category>

		<guid isPermaLink="false">http://www.phpntips.com/idbdata-problem-with-mysql-2012-03/</guid>
		<description><![CDATA[<p>How to shrink/purge ibdata1 file in MySQL &#8211; Stack Overflow</p> <p>That ibdata1 isn&#8217;t shrinking is a particularly annoying feature of MySQL. The ibdata1 file can&#180;t actually be shrunk unless you delete all databases, remove the files and reload a dump. But you can configure MySQL so that each table, including its indexes, is stored as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stackoverflow.com/questions/3456159/how-to-shrink-purge-ibdata1-file-in-mysql">How to shrink/purge ibdata1 file in MySQL &#8211; Stack Overflow</a></p>
<blockquote><p>That ibdata1 isn&#8217;t shrinking is a particularly annoying feature of MySQL. The ibdata1 file can&acute;t actually be shrunk unless you delete all databases, remove the files and reload a dump.  But you can configure MySQL so that each table, including its indexes, is stored as a separate file. In that way ibdata1 will not grow as large.  It was a while ago I did this. However, to setup your server to use separate files for each table you need to change my.cnf in order to enable this:  [mysqld] innodb_file_per_table=1</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.phpntips.com/idbdata-problem-with-mysql-2012-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux bash: pipe output to an email address as attachment</title>
		<link>http://www.phpntips.com/linux-bash-pipe-output-to-mail-attachment-2012-03/</link>
		<comments>http://www.phpntips.com/linux-bash-pipe-output-to-mail-attachment-2012-03/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:44:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.phpntips.com/linux-bash-pipe-output-to-mail-attachment-2012-03/</guid>
		<description><![CDATA[<p>on ubuntu 11.10</p> <p>sudo apt-get install mailutils sudo apt-get install sharutils Install mailutils as a local server, it will send the mail as &#60;whoami&#62;@&#60;hostname&#62;</p> <p>To send the manual of mysqldump to my kindle (amazon will convert and deliver for me, of cours add the sender to the allowed addresses here )</p> <p>man mysqldump &#124; uuencode [...]]]></description>
			<content:encoded><![CDATA[<p>on ubuntu 11.10</p>
<p><em>sudo apt-get install mailutils</em><br />
<em>sudo apt-get install sharutils<br />
</em>Install mailutils as a local server, it will send the mail as &lt;whoami&gt;@&lt;hostname&gt;</p>
<p>To send the manual of mysqldump to my kindle (amazon will convert and deliver for me, of cours add the sender to the allowed addresses <a href="https://www.amazon.co.uk/gp/digital/fiona/manage?ie=UTF8&amp;ref_=sa_menu_myk2&amp;#pdocSettings" target="_blank">here</a> )</p>
<p><em>man mysqldump | uuencode attach.txt | mail -s &#8220;<strong>subject</strong>&#8221; <strong>mykindlemail</strong>@free.kindle.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpntips.com/linux-bash-pipe-output-to-mail-attachment-2012-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript resource</title>
		<link>http://www.phpntips.com/javascript-resource-2012-02/</link>
		<comments>http://www.phpntips.com/javascript-resource-2012-02/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phpntips.com/javascript-resource-2012-02/</guid>
		<description><![CDATA[<p>JavaScript &#124; Codecademy</p> <p>JavaScript JavaScript is a programming language that grew out of a need to add interactivity to web sites within the browser. It has since evolved into an incredibly versatile language that is used for both client-side (within the browser) and server-side (code that serves web pages to users) applications.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.codecademy.com/languages/javascript">JavaScript | Codecademy</a></p>
<blockquote><p>JavaScript  JavaScript is a programming language that grew out of a need to add interactivity to web sites within the browser. It has since evolved into an incredibly versatile language that is used for both client-side (within the browser) and server-side (code that serves web pages to users) applications.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.phpntips.com/javascript-resource-2012-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wordpress: fix the comment count</title>
		<link>http://www.phpntips.com/wordpress-fix-the-comment-count-2012-02/</link>
		<comments>http://www.phpntips.com/wordpress-fix-the-comment-count-2012-02/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phpntips.com/wordpress-fix-the-comment-count-2012-02/</guid>
		<description><![CDATA[the table `posts` of wordpress keeps a count of the comments. If that value is not correct (e.g. manual deletion of comments), you can restore with this query. Thanks for this post for the tip UPDATE wp_blog_posts wpp LEFT JOIN (SELECT comment_post_id AS c_post_id, count(*) AS cnt FROM wp_comments &#160;WHERE comment_approved = 1 GROUP BY [...]]]></description>
			<content:encoded><![CDATA[<div>the table `posts` of wordpress keeps a count of the comments. If that value is not correct (e.g. manual deletion of comments), you can restore with this query. Thanks for <a href="http://beerpla.net/2010/03/21/how-to-diagnose-and-fix-incorrect-post-comment-counts-in-wordpress/" target="_blank" rel="nofollow">this post</a> for the tip</div>
<div></div>
<div></div>
<blockquote><div><span style="font-family: 'courier new', courier;">UPDATE <strong>wp_blog_posts</strong> wpp</span></div>
<div><span style="font-family: 'courier new', courier;">LEFT JOIN</span></div>
<div><span style="font-family: 'courier new', courier;">(SELECT comment_post_id AS c_post_id, count(*) AS cnt FROM <strong>wp_comments</strong></span></div>
<div><span style="font-family: 'courier new', courier;">&nbsp;WHERE comment_approved = 1 GROUP BY comment_post_id) wpc</span></div>
<div><span style="font-family: 'courier new', courier;">ON wpp.id=wpc.c_post_id</span></div>
<div><span style="font-family: 'courier new', courier;">SET wpp.comment_count=wpc.cnt</span></div>
<div><span style="font-family: 'courier new', courier;">WHERE wpp.post_type IN (&#8216;post&#8217;, &#8216;page&#8217;)</span></div>
<div><span style="font-family: 'courier new', courier;">AND (wpp.comment_count!=wpc.cnt OR (wpp.comment_count != 0 AND wpc.cnt IS NULL));</span></div>
<div></div>
<div><span style="font-family: 'courier new', courier;"><br />
</span></div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.phpntips.com/wordpress-fix-the-comment-count-2012-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIT: discard local changes and commit after a merge/pull</title>
		<link>http://www.phpntips.com/git-discard-local-changes-and-commit-after-a-mergepull-2012-02/</link>
		<comments>http://www.phpntips.com/git-discard-local-changes-and-commit-after-a-mergepull-2012-02/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SVN, Git]]></category>

		<guid isPermaLink="false">http://www.phpntips.com/git-discard-local-changes-and-commit-after-a-mergepull-2012-02/</guid>
		<description><![CDATA[<p>git &#8211; How can I discard remote changes and mark a file as &#8220;resolved&#8221;? &#8211; Stack Overflow</p> <p>git checkout has the &#8211;ours option to check out the version of the file that you had locally (as opposed to &#8211;theirs, which is the version that you pulled in). You can pass . to git checkout to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://stackoverflow.com/questions/2073841/how-can-i-discard-remote-changes-and-mark-a-file-as-resolved">git &#8211; How can I discard remote changes and mark a file as &#8220;resolved&#8221;? &#8211; Stack Overflow</a></p>
<blockquote><p>git checkout has the &#8211;ours option to check out the version of the file that you had locally (as opposed to &#8211;theirs, which is the version that you pulled in). You can pass . to git checkout to tell it to check out everything in the tree. Then you need to mark the conflicts as resolved, which you can do with git add, and commit your work once done:</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.phpntips.com/git-discard-local-changes-and-commit-after-a-mergepull-2012-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script to split Kindle My Clippings.txt</title>
		<link>http://www.phpntips.com/script-to-split-kindle-my-clippings-txt-2012-02/</link>
		<comments>http://www.phpntips.com/script-to-split-kindle-my-clippings-txt-2012-02/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phpntips.com/script-to-split-kindle-my-clippings-txt-2012-02/</guid>
		<description><![CDATA[<p>kindle &#8220;My Clippings.txt&#8221; splitter &#8212; Gist</p> <p>creates files &#8220;bookTitleA.txt&#8221; with all the notes from that book. If &#160;relaunched, the same note is not added again if already found</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="https://gist.github.com/1783585">kindle &#8220;My Clippings.txt&#8221; splitter &mdash; Gist</a></p>
<blockquote><p>creates files &#8220;bookTitleA.txt&#8221; with all the notes from that book. If &nbsp;relaunched, the same note is not added again if already found</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.phpntips.com/script-to-split-kindle-my-clippings-txt-2012-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 11.10 Oneiric Enable Alt+F2 Run Command Prompt</title>
		<link>http://www.phpntips.com/ubuntu-11-10-oneiric-enable-altf2-run-command-prompt-2012-02/</link>
		<comments>http://www.phpntips.com/ubuntu-11-10-oneiric-enable-altf2-run-command-prompt-2012-02/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.phpntips.com/ubuntu-11-10-oneiric-enable-altf2-run-command-prompt-2012-02/</guid>
		<description><![CDATA[<p>In Ubuntu 11.10 Oneiric, the original Alt+F2 run a command box is disabled.</p> <p>To enable it, click on your user account and select System Settings. Then choose Keyboard, at Shortcuts tab click System and you will see following picture. By default &#8220;Show the run command prompt&#8221; is disabled. Double click on it and set to Alt+F2.</p>
]]></description>
			<content:encoded><![CDATA[<blockquote><p>In Ubuntu 11.10 Oneiric, the original Alt+F2 run a command box is disabled.</p></blockquote>
<blockquote><p>To enable it, click on your user account and select System Settings. Then choose Keyboard, at Shortcuts tab click System and you will see following picture. By default &ldquo;Show the run command prompt&rdquo; is disabled. Double click on it and set to Alt+F2.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.phpntips.com/ubuntu-11-10-oneiric-enable-altf2-run-command-prompt-2012-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Java SDK on ubuntu 11.10</title>
		<link>http://www.phpntips.com/install-java-sdk-on-ubuntu-11-10-2012-02/</link>
		<comments>http://www.phpntips.com/install-java-sdk-on-ubuntu-11-10-2012-02/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.phpntips.com/install-java-sdk-on-ubuntu-11-10-2012-02/</guid>
		<description><![CDATA[<p>How do I install the Sun Java SDK in Ubuntu 11.10 Oneric</p> <p>How do I install the Sun Java SDK in Ubuntu 11.10 Oneric</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://superuser.com/questions/353983/how-do-i-install-the-sun-java-sdk-in-ubuntu-11-10-oneric">How do I install the Sun Java SDK in Ubuntu 11.10 Oneric</a></p>
<blockquote><p>How do I install the Sun Java SDK in Ubuntu 11.10 Oneric</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.phpntips.com/install-java-sdk-on-ubuntu-11-10-2012-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 531/627 objects using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: N/A

Served from: www.phpntips.com @ 2012-05-19 18:34:19 -->
